Admin preview · design in progress
The configurator is the easy half. This is the half that decides whether you can actually run your pricing through it.
Each field becomes a control on the front end and a variable you can use in a price formula. Nothing here is specific to gates.
| Label | Variable | Type | Range / options | On PDF |
|---|---|---|---|---|
| Opening width | width | Dimension (mm) | 2 500 – 7 000, step 50 | yes |
| Height | height | Dimension (mm) | 1 000 – 2 200, step 50 | yes |
| Infill | infill | Choice | hslat, vslat, solid, grid | yes |
| Slat pitch | pitch | Dimension (mm) | 60 – 300 — shown only when infill is a slat | yes |
| Finish | finish | Choice | powder, wood, galvanised | yes |
| RAL colour | ral | Palette | 10 colours — shown only when finish is powder | yes |
| Automation | automation | Yes / no | default yes | yes |
| Site notes | notes | Free text | — | internal |
Formulas over the variables above. This is where your margin lives, and it is the one thing no competitor can copy from you.
Every configuration that gets submitted lands here with the full specification already filled in. No retyping, no “what size did he say?”.
| Code | Customer | Product | Value | Status | Age |
|---|---|---|---|---|---|
UA-020S-0W00 | M. Ionescu 0722 … 118 | Sliding gate 4 000 × 1 600, RAL 7016 | €2 480 | new | 2 h |
UA-011K-3M2A | Ferma Vlăsia SRL | Fence panel × 34 2 000 × 1 500, galvanised | €9 140 | sent | 3 d |
UA-00A2-1F80 | D. Marinescu | Swing gate 3 400 × 1 600, wood effect | €3 090 | won | 11 d |
UA-00A2-1F81 | D. Marinescu | Pedestrian gate 1 000 × 1 700, wood effect | €874 | won | 11 d |
Your letterhead, your terms, your validity period. The drawing is regenerated at print resolution, not screenshotted.
<!-- quote-template.html --> <header> <img src="{{company.logo}}"> <div>{{company.name}} · {{company.vat_id}}</div> </header> <h1>Quote {{quote.code}}</h1> <p>{{customer.name}} · {{quote.date}}</p> <!-- scale drawing, regenerated as vector --> <figure>{{drawing.svg}}</figure> <table> {{#each lines}} <tr><td>{{label}}</td><td>{{amount}}</td></tr> {{/each}} </table> <footer> Valid {{settings.validity_days}} days. Reload this configuration: {{quote.code}} </footer>
| Setting | Value |
|---|---|
| Currency | EUR — formatting follows the site locale |
| VAT | 21% — per country, with reverse charge for EU business customers |
| Quote validity | 30 days |
| Rounding | To the nearest whole unit |
| Notification | Email on every submission, daily digest at 08:00 |
| Webhook | POST the full configuration to your CRM or n8n |
| Prices visible | Public / logged-in customers only / on request |
| Licence | Active — 1 site valid |
The first group gets to change the field types and the price rules before they are frozen.
Get early access